Branches
Matches 1 to 14 of 14
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | Abraham Van Vleckeren (or Van Vlack) (A1) b. Feb 2, 1755 | 1 | 1 | |
| 2 | Albert Benson Van Vlack, | Albert Benson Van Vlack | 109 | 21 |
| 3 | Clyde Van Vlack / Peg Zoll (Charles Van Vlack) | Clyde Stroehmann Van Vlack | 13 | 6 |
| 4 | Descendants and In-Laws of George Faris and Gladys Van Vlack | 14 | 7 | |
| 5 | Frank H Van Vlack (Ron Van Vlack Contributor) | Frank H. Van Vlack | 31 | 9 |
| 6 | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | George (Joris) Van Vleckeren, Sr. | 317 | 89 |
| 7 | George Washington Van Vlack (I6) and descendants | George Washington Van Vlack | 0 | 0 |
| 8 | Henry Van Vlack b1817 Fishkill Landing | 79 | 17 | |
| 9 | Issac Elijah Van Vlack, Sr - I 2509 krvanvlack (Kevin) Contributor | Issac Elijah Van Vlack | 30 | 12 |
| 10 | James (J1) b. at old Methodist Cemetery, Beacon, N.Y. | 42 | 10 | |
| 11 | Maria Van Vlack b1827 Branch | Maria Van Vlack | 6 | 1 |
| 12 | Redford, Adelbert I1193 | Adelbert Redford | 0 | 0 |
| 13 | Richard Van Vlack I65 | Richard Allen Van Vlack | 0 | 0 |
| 14 | Stroehmann, Milton William (I3080) | Milton William Stroehmann | 16 | 6 |
