Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,230 |
| Total Males | 1,620 (50.15%) |
| Total Females | 1,559 (48.27%) |
| Total Unknown Gender | 51 (1.58%) |
| Total Living | 251 |
| Total Families | 994 |
| Total Unique Surnames | 762 |
| Total Photos | 1 |
| Total Documents | 0 |
| Total Headstones | 2 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Walter Van Vlack's Booklet II | 8 |
| Total Jane Van Vleck's Book (excerpt) | 4 |
| Total Sources | 7 |
| Average Lifespan1 | 65 years, 133 days |
| Earliest Birth (Hans (Johann) Strauman) | About 1570 - 1575 |
| Longest Lived1 | Age |
|---|---|
| Nancy L. Young | 102 years |
| Susan Icy Van Vleck | 99 years |
| Catherine Scherer | 99 years |
| Mary C. Spafford | 97 years |
| Charles Edward Van Vlack | 96 years 310 days |
| Sarah Maynard | 96 years 264 days |
| Evelyn Gertrude Esch | 96 years 176 days |
| Mabelle Maynard | 95 years 315 days |
| Phebe (Phoebe) DeLong | 95 years 194 days |
| Jeanne Louise Jenkins | 95 years 2 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
