Notes
Matches 1 to 50 of 886
| # | Notes | Linked to |
|---|---|---|
| 1 | DEATH: was age 21 days at time of death | Van Vlack, Flora (I1236)
|
| 2 | Vesta had Jean, Harold, Margaret. Harold died during the 1918 flu epidemic | Yearick, Vesta (I2787)
|
| 3 | Johnston, William (I2481)
| |
| 4 | D46. Rachel Hasbrouck, b, March 5, 1779, bpt. May 24, 1779 (ibid), ? m. John Raymor. Child (Raymor): Augustus, b. Feb. 9, 1806, bpt. June 26, 1806 (RDC Hopewell) | Hasbrouck, Rachel (I139)
|
| 5 | Laura Bowen, b. Sept. 10, 1855, d. Dec. 19, 1899; m. Sept. 28, 1875 to Delos Hiller. They lived in Silver Creek, Chautauqua Co., NY. Children (Hiller): Herbert Hiller, b. 1878 Syliva Hiller | Bowen, Laura (I639)
|
| 6 | Stephen W. Van Vlack, b. Oct. 16, 1828 in Ulster Co., NY (g.s. says b. 1827 but doubtful since brother Hall b. June, 1827); d. in 1896; m. Amerette Meacham on April 5, 1854 in Dunkirk, she b. 1834 in Chautauqua Co. and d. in 1883. Both bd. Hanover Center Cem., Chautauqua Co., NY. Listed as farmer in the Cattaraugus Co. Census 1855. Children: Daniel Jerrold, b. 1855 (? 1856) Frank, b. 1857 Lizzie, b. 1859 Henry, b. circa 1867 Grant, b. 1868 Minnie, b. circa 1878 BIRTH: gravestone says born 1827 but doubtful since brother Hall b. June, 1827 | Van Vlack, Stephen W. (I200)
|
| 7 | b. circa 1829 in Fishkill, NY (age 21 in 1850 Wheeling, Cook Co., IL census) and was listed as being a farmer. | Van Vlack, Nathaniel (I184)
|
| 8 | b. circa 1842, d. Oct. 15, 1866, aged 24 yrs, 1 mo., 5 days, bd. Versailles Cem., Cattaraugus Co., NY | Wooley, Caroline (I486)
|
| 9 | b. in Albany in 1848; d. at Palatine Bridge, Sept. 7, 1890; m. there, in 1874, Anna Wagner, she b. there in 1850 and d. in 1923 in Bronxville, a dau. of Susan Davis and Sen. Webster Wagner of Wagner Palace Car fame. Children: Wagner, b. 1879 George W., b. 1881 Adeline (?Adelaide), b. 1885 info below by Bill Van Vlack, researcher; 2013 I believe this is the George W. Van Vlack who is listed as a deceased member of the Holland Society in their "YEAR BOOK OF The Holland Society OF New York 1909" "Dec. 8, 1888. .George W. Van Vlack PalatineB'dge, N.Y. Sept. 7, 1890" | Van Vlack, George W. (I633)
|
| 10 | b. Sept. 8, 1849, in Charlton, Saratoga Co., NY, d. Dec. 27, 1930 In Elkhart, IN, bd. Oaklawn Cem., Sturgis, MI; m. March 26, 1868 (Sept. 8, 1869), Lewis Clark Perrin, son of Amos (one of the oldest settlers of St. Joseph County) and Nancy M. (Clark) Perrin, he b.Sept. 2, 1841 in NY State and d. April 5, 1916 in Elkhart, IN. Children (Perrin): William Perrin Alta E. Perrin, b. 1873 Lewis Perrin, b. 1879 Pearl H. Perrin | Van Vleck, Frances Whipple (I625)
|
| 11 | ! Children changed their last name to Hamilton | Allen, Olive (I2533)
|
| 12 | ! Date of death on picture of stone - West Fairfield, off Route 711 White Presbyterian Church - between New Florence and Ligonier, Pa. Picture from John Robert Esch | Esch, John W. A. (I2717)
|
| 13 | ! Info from census 1900 microfilm - Cleveland WRHS ! William was living in 1910 in Fremont, Sandusky Cty., Ohio and was married to Louise ? | Esch, William W. (I2767)
|
| 14 | ! Microfilm - 1890 census - WRHS - Cleveland | ?, Laura (I2349)
|
| 15 | ! Sarah's last name was copied from a report by the Church of Jesus Christ of Latter-day Saints. Copied in Cleveland, Ohio at WRHS by Alice Van Vlack !More information from Donna Logan (Youngkin family): Sarah's father - Henry Houngkin (1773-1859); Mother: Anna Mariah Overpeck (1775-1837) Gran dparents: Heinrich and Catharine Junghem/Youngkin (the immigrants) The Junghens came here from Seigen Germany area. | Youngkin, Sarah (I2383)
|
| 16 | !Birth: Census 1870, Pa., Indiana Co., Brushvalley Twp., page 15 shows age 2, pob PA, Name not very legible but looks like John W A. | Esch, John William (I2455)
|
| 17 | !Born in eastern part of Penna. 1808 or earlier. Lived in Indiana County for 70 years. He was a good man and highly esteemed by all who knew him. Wife - Sarah - died 6 years before Joseph. He was father of 11 children - 6 still living 6-4-98. Died at home of a daughter, Mrs. Jacob Overdorff. This information gathered when visiting Indiana(Pa.) court house - and perhaps the historical society. !In the 1850 census Joseph was listed as Joseph ASH. | Esch, Joseph Senior (I2351)
|
| 18 | At least one living or private individual is linked to this note - Details withheld. | Esch, Elta Kathleen (I2382)
|
| 19 | !Co. I - 211th Regiment, Pa. Vol. - Private inCompany I, 211 Regiment Pa.Vo. Inf. (From Michael Esch): "Joined 5 Sept. 1864, Discharged 7 June 1865 in Alexandria, Va. Evidently they were with the 36th Mass Volunteers. He was a carpenter from Cumberland County in Pa. In Carlisle there is another Comfort listed as a casualty in that war." !Pension papers for wife Eliza in possession of Alice Maynard Van Vlack or Gerald Maynard Van Vlack ! Residence - Lived in Marchand, Indiana County, Penna. Probably also lived in Brush Valley or Blairsville, Pa., or both. His granddaughter Pearl Esch told that he made furniture - also a doll's dresser for her. | Comfort, David (I2370)
|
| 20 | At least one living or private individual is linked to this note - Details withheld. | Esch, Susan Joye (I2476)
|
| 21 | !Daughter of Joseph Esch. Living in 1898 in Blairsville, Pa. Marriage name - Mrs. M. A. Overdorff - from Pearl Esch notes and notes in Joseph's obituary. ! Husband was Michael A. Overdorff according to Donna Logan's notes | Esch, Maria A. (I2356)
|
| 22 | !Daughter of Joseph. Living in Brush Valley, Pa. in 1898. Married to Jacob Overdorff - probably J. S. Overdorff Listed in l860 census in White Twp., Cambria Co., Penna, along with Adam, Joseph and Julia !Death date from Donna Logan. | Esch, Henrietta (I2357)
|
| 23 | !Death: Louise died in a road crash in Millcreek Township, Indiana County, according to an article in the Pittsburgh Press of Saturday, Sept. 13, 1986 | Farrell, Louise (I2770)
|
| 24 | !Earnest had one son, John. !Earnest lived in Spangler, Pa. | Esch, Earnest (I2753)
|
| 25 | !Floremce amd Jack lived in Indiana County. They had four children: John, Jeffrey, Jim and David | McCombie, Jack (I2757)
|
| 26 | !Graduated from Soldier's Orphan School at Phillipsburg at the age of sixteen, Sept. 30, 1874. (John Phillips Sousa was said to have attended there.) His diploma is with Alice Maynard Van Vlack, or Gerald Maynard Van Vlack. Worked at old Lead Works until National Lead and Oil Company bought it and shut it down. Then worked at American Sheet-Tin Plate Mill in Carnegie and new Lead Works until starting as guard at Work House in Blawnox (Hoboken). He had 18 years service record as a guard when he died from an infected tooth. Member of the Masons and the Odd Fellows. Owned home on Main Street in Carnegie until the Lead works shut down, when he lost it to the Building and Loan Company. | Maynard, George (I2397)
|
| 27 | !Info from microfilm 1890 census - Cleveland WRHS. | Esch, Elizabeth (I2766)
|
| 28 | !Linda Sue is head of the math dapartment at Juniata College. | Esch, Linda Sue (I2743)
|
| 29 | !Lived in Indiana, Pa. since retiring from the U. S. Army in 1952. !Four sons, eight grandchildren | Esch, Royal L. (I2701)
|
| 30 | !Lived in Penn Hills, Pittsburgh in 1974 | Esch, David (I2748)
|
| 31 | !Living in 1994. Barbara is head librarian on a private college campus in the Chicago area. She has two children: Michael and Tammy | Esch, Barbara (I2741)
|
| 32 | !Living in Blairsville in 1952. !Marriage name - Varrato | Esch, Florence (I2765)
|
| 33 | !Living in Monroeville, Pittsburgh, Allegheny Cty, Penna in 1974 | Esch, George E. (I2763)
|
| 34 | !Marian is a nurse. Was married twice - first to a doctor, second a contractor | Esch, Marian (I2761)
|
| 35 | !Marriage to Nathan Cook D. May 1845 (according to Diary) | Maynard, Beulah Stowe (I2869)
|
| 36 | !Married Jack McCombie (Catholic) !Lived in Indiana County | Esch, Florence (I2755)
|
| 37 | !Mary Esch lived in Indiana, Pa. since 1903 Survived by sister Hazel and brother, Royal !Died in London, England Obit from Indiana, Pa. Historical Society, in myh files | Esch, Mary L. (I2375)
|
| 38 | !Olean and Robert had a daughter named Jean | Esch, Olean (I2754)
|
| 39 | At least one living or private individual is linked to this note - Details withheld. | Esch, Royal L. Jr. (I2738)
|
| 40 | !Residence -Lived in Blairsville, Pa. until coming to Pittsburgh to work at H. J. Heinz Co. where she met her future husband. Grandparents Comfort lived in Marchand (indiana County) Pa. !Marriage certificate in possession of Alice Maynard Van Vlack. A.M.V.V. also has her graduation certificate from Vandergrift Commercial College | Esch, Pearl (I2369)
|
| 41 | !Residence: 204 Broadway, Berlin, PA 15530 A World War II Army veteran Retired teacher from Salisbury, Berlin, and Marple Newtown high schools. Member and Elder of St. Paul's Presbyterian Church, Somerset. Membber and former treasurer of Berlin Lions Club Member of Tub Mill Art Association | Esch, John Robert (I2464)
|
| 42 | !Residence: 207 Ottawa St. News clipping in files. | Livingston, Edna A. (I2461)
|
| 43 | At least one living or private individual is linked to this note - Details withheld. | Esch, Lynd Junior (I2737)
|
| 44 | !Rev. John, son of Joseph. Lived in Dempseytown, Pa. in 1898 !Listed in 1830 census - Northampton Co., Allen Twp. Minister - Evangelical Church A John Esch is listed in 1850 census in Lehigh Twp., Northampton County, Pa. | Esch, John (I2352)
|
| 45 | !Richard living in 1991. Has a furniture store business in Kansas. He has two sons: Bryan and Brett | Esch, Richard (I2742)
|
| 46 | !Robert teaches math at Northampton, Pa. (As of 1991) | Esch, Robert (I2760)
|
| 47 | !Son of Joseph. Lived in Cambria County, Pa. in 1898. With wife, Hannah, transferred right, title & interest in property to J. S. Overdorff to keep Joseph Esch, father of Adam - (Mother, Sarah, now dead) as long as he may live and to give him a Christian burial. This information copied at Court House, Indiana County, Pa. by Alice Maynard Van Vlack. !Listed in 1860 census in White Twp., Cambria Co., Pa. Adam had epilepsy (from notes given to me by John Robert Esch and told to him by Georgiana, wife of Glynn Esch. Georgiana waited five years to have children. She heard you will either have epilepsy or eczema. Her son, Richard, had eczema but the doctor gave them white tar ointment and it cured it. Perry Esch, Glynn's father had seizures after his stroke. He also had eczema. !Dates of birth, death, etc. given to me by Donna Logan | Esch, Adam O. (I2353)
|
| 48 | !Son of Joseph. Lived in Ohio in 1898 Listed in 1830 census in Cambria County, Conemaugh Twp., Pa. Listed in l860 census in Cambria County, White Twp., Pa. Listed in 1900 census - , living in Fremont Twp., Sandusky Cty. OH, at 521 South Wood St. Vol. 133, E. D. 74; Sheet 13, Line 71 ! According to Donna Logan, Joseph was listed in the 1850 census as having been born in Brush Valley, Indiana Cty, Pa. | Esch, Joseph (I2354)
|
| 49 | !Son of Joseph. Lived in Westmoreland County in 1898. !Died of consumption and asthma Survived by wife and 4 daughters | Esch, William (I2355)
|
| 50 | !Son of Joseph. Married to Angeline Comfort !Co. I 206 Regiment, Pa. Vol. - Sgt. Discharge paper in possession of Alice Maynard Van Vlack or Gerald Maynard Van Vlack. Enlisted in John W.Graham's 211 Reg.(?) Sept. 21, 1864. Discharged June 2, 1865. ! From Donna Logan: Edward listed as living in Brush Valley, Indiana Cty Pa. in 1850 census. Her records also show that he was born in Brush Valley - that is debatable. | Esch, Edward (I2358)
|
