| Children |
| + | 1. Gilbert P. (Van Vleckeren) Van Vleck, b. 11 Feb 1806, Canada , d. 26 Jun 1843, Oswego,NY (Age 37 years) |
| + | 2. Sarah (Van Vleckeren) Van Vlack, d. Marysburg Twp,PE Co.,ON  |
| + | 3. Eleanor ("Helen") (Van Vleckeren) Van Vlack, b. Canada  |
| + | 4. Elias (Van Vleckeren) Van Vlack, b. 1808, Waupoos Is,Marysburg Twp,PE Co.,Ontario , d. 5 Mar 1892, Waupoos Is,Marysburg Twp,PE Co.,Ontario (Age 84 years) |
| + | 5. Nancy (Van Vleckeren) Van Vlack, b. 1809, Marysburg Twp,PE Co.,Ontario,Canada , d. 1887, Athol Twp,PE Co.,Ontario,Canada (Age 78 years) |
| + | 6. Stephen (Van Vleckeren) Van Vlack, b. 17 Feb 1814, Marysburg Twp,PE Co.,Ontario,Canada , d. 10 May 1888/1889, Milford,Marysburg Twp,PE Co.,Ontario (Age 75 years) |
| | 7. Caroline (Van Vleckeren) Van Vlack, b. 1822, d. 1911 (Age 89 years) |
|