Butler,NY
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Mar 1862 | Butler,NY | I898 | |
| 2 | 27 Mar 1855 | Butler,NY | I895 | |
| 3 | 28 Aug 1857 | Butler,NY | I896 | |
| 4 | 18 Feb 1854 | Butler,NY | I894 | |
| 5 | 29 Jun 1858 | Butler,NY | I897 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Aug 1919 | Butler,NY | I893 | |
