Chautauqua Co.,NY
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1834 | Chautauqua Co.,NY | I1200 | |
| 2 | 1912 | Chautauqua Co.,NY | I1771 | |
| 3 | 1910 | Chautauqua Co.,NY | I1770 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Feb 1903 | Chautauqua Co.,NY | I222 | |
| 2 | 13 Jan 1892 | Chautauqua Co.,NY | I215 | |
| 3 | 2 Feb 1916 | Chautauqua Co.,NY | I213 | |
| 4 | 15 Mar 1845 | Chautauqua Co.,NY | I212 | |
| 5 | 6 Oct 1881 | Chautauqua Co.,NY | I66 | |
| 6 | 29 Oct 1879 | Chautauqua Co.,NY | I58 | |
| 7 | 2 Jun 1904/1906 | Chautauqua Co.,NY | I68 | |
| 8 | 26 Oct 1859 | Chautauqua Co.,NY | I14 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Chautauqua Co.,NY | I226 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Bowen / Van Vlack | 16 Feb 1858 | Chautauqua Co.,NY | F70 |
| 2 | Foster / Christy | 24 Jun 1860 | Chautauqua Co.,NY | F68 |
| 3 | Van Vlack / Sackett | Aft 1845 | Chautauqua Co.,NY | F65 |
