Dutchess Co.,NY
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1806 | Dutchess Co.,NY | I395 | |
| 2 | Abt 1819 | Dutchess Co.,NY | I408 | |
| 3 | Dutchess Co.,NY | I418 | ||
| 4 | Dutchess Co.,NY | I404 | ||
| 5 | Dutchess Co.,NY | I409 | ||
| 6 | Dutchess Co.,NY | I407 | ||
| 7 | Dutchess Co.,NY | I410 | ||
| 8 | 5 Dec 1793 | Dutchess Co.,NY | I521 | |
| 9 | 27 Jan 1792 | Dutchess Co.,NY | I529 | |
| 10 | 5 Feb 1805 | Dutchess Co.,NY | I525 | |
| 11 | 8 Mar 1798 | Dutchess Co.,NY | I513 | |
| 12 | 8 Apr 1800 | Dutchess Co.,NY | I527 | |
| 13 | 1 Apr 1801/1806 | Dutchess Co.,NY | I309 | |
| 14 | 23 Sep 1782 | Dutchess Co.,NY | I15 | |
| 15 | 28 May 1778 | Dutchess Co.,NY | I372 | |
| 16 | Dutchess Co.,NY | I103 | ||
| 17 | 19 May 1834 | Dutchess Co.,NY | I398 | |
| 18 | 12 Feb 1829 | Dutchess Co.,NY | I389 | |
| 19 | 11 Apr 1784 | Dutchess Co.,NY | I275 | |
| 20 | 1827 | Dutchess Co.,NY | I683 | |
| 21 | 30 Sep 1831 | Dutchess Co.,NY | I388 | |
| 22 | 28 Jun 1812 | Dutchess Co.,NY | I59 | |
| 23 | 16 Mar 1774 | Dutchess Co.,NY | I125 | |
| 24 | 3 Mar 1775 | Dutchess Co.,NY | I104 | |
| 25 | 11 Oct 1787 | Dutchess Co.,NY | I511 | |
| 26 | 1763 | Dutchess Co.,NY | I542 | |
| 27 | 7 Sep 1776 | Dutchess Co.,NY | I515 | |
| 28 | 19 Sep 1779 | Dutchess Co.,NY | I514 | |
| 29 | 2 Aug 1794 | Dutchess Co.,NY | I397 | |
| 30 | 1766 | Dutchess Co.,NY | I543 | |
| 31 | 19 Nov 1773 | Dutchess Co.,NY | I524 | |
| 32 | 20 Apr 1787 | Dutchess Co.,NY | I399 | |
| 33 | 21 Feb 1791 | Dutchess Co.,NY | I406 | |
| 34 | 26 Feb 1790 | Dutchess Co.,NY | I509 | |
| 35 | 13 Sep 1770 | Dutchess Co.,NY | I109 | |
| 36 | 8 Oct 1785 | Dutchess Co.,NY | I400 | |
| 37 | Abt 1801 | Dutchess Co.,NY | I357 | |
| 38 | 3 May 1827 | Dutchess Co.,NY | I1242 | |
| 39 | 22 Jun 1782 | Dutchess Co.,NY | I366 | |
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Oct 1829 | Dutchess Co.,NY | I15 | |
| 2 | 2 Feb 1782 | Dutchess Co.,NY | I72 | |
| 3 | Aft 1783 | Dutchess Co.,NY | I103 | |
| 4 | 5 Feb 1860 | Dutchess Co.,NY | I270 | |
| 5 | Abt 1812 | Dutchess Co.,NY | I59 | |
| 6 | Bef 1778 | Dutchess Co.,NY | I104 | |
| 7 | Bef 1787 | Dutchess Co.,NY | I81 | |
| 8 | 12 Feb 1882 | Dutchess Co.,NY | I384 | |
| 9 | 8 Aug 1863 | Dutchess Co.,NY | I393 | |
| 10 | Aft 1787 | Dutchess Co.,NY | I76 | |
| 11 | Aft 1779 | Dutchess Co.,NY | I114 | |
| 12 | Aft 1779 | Dutchess Co.,NY | I113 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Dutchess Co.,NY | I15 | ||
| 2 | Dutchess Co.,NY | I72 | ||
| 3 | Dutchess Co.,NY | I59 | ||
| 4 | Dutchess Co.,NY | I81 | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Wiltsie / Emigh | 28 Oct 1863 | Dutchess Co.,NY | F183 |
