Dutchess County,NY
Birth
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Mar 1761 | Dutchess County,NY | I274 | |
| 2 | 15 Apr 1757 | Dutchess County,NY | I261 | |
| 3 | 6 Jun 1771 | Dutchess County,NY | I247 | |
| 4 | 29 Nov 1777 | Dutchess County,NY | I157 | |
| 5 | 16 Feb 1823 | Dutchess County,NY | I215 | |
| 6 | 30 Jun 1816 | Dutchess County,NY | I214 | |
| 7 | 1756 | Dutchess County,NY | I119 | |
| 8 | 3 Dec 1795 | Dutchess County,NY | I531 | |
| 9 | 1793 | Dutchess County,NY | I49 | |
| 10 | 1791 | Dutchess County,NY | I48 | |
| 11 | 1801 | Dutchess County,NY | I51 | |
| 12 | 1797 | Dutchess County,NY | I50 | |
| 13 | 1804 | Dutchess County,NY | I52 | |
| 14 | 1789 | Dutchess County,NY | I47 | |
| 15 | 1806 | Dutchess County,NY | I53 | |
| 16 | 1787 | Dutchess County,NY | I46 | |
| 17 | 21 May 1774 | Dutchess County,NY | I137 | |
| 18 | 1 Dec 1783 | Dutchess County,NY | I141 | |
| 19 | 16 May 1781 | Dutchess County,NY | I140 | |
| 20 | 15 Sep 1777 | Dutchess County,NY | I138 | |
| 21 | 20 Aug 1787 | Dutchess County,NY | I142 | |
| 22 | 5 Mar 1779 | Dutchess County,NY | I139 | |
| 23 | 10 Sep 1782 | Dutchess County,NY | I266 | |
| 24 | 12 Sep 1827/1828 | Dutchess County,NY | I574 | |
| 25 | 15 Nov 1802 | Dutchess County,NY | I669 | |
| 26 | Jun 1804 | Dutchess County,NY | I66 | |
| 27 | 26 Feb 1809 | Dutchess County,NY | I57 | |
| 28 | 17 Nov 1785 | Dutchess County,NY | I163 | |
| 29 | Abt 20 Aug 1795 | Dutchess County,NY | I169 | |
| 30 | 26 Mar 1802 | Dutchess County,NY | I12 | |
| 31 | 14 Feb 1816 | Dutchess County,NY | I61 | |
| 32 | 10 Jun 1814 | Dutchess County,NY | I60 | |
| 33 | 22 Apr 1798 | Dutchess County,NY | I170 | |
| 34 | 1789 | Dutchess County,NY | I166 | |
| 35 | 10 Jun 1787 | Dutchess County,NY | I165 | |
| 36 | Abt 1803 | Dutchess County,NY | I348 | |
| 37 | 23 Aug 1827 | Dutchess County,NY | I390 | |
| 38 | 1791 | Dutchess County,NY | I167 | |
| 39 | 20 Dec 1783 | Dutchess County,NY | I161 | |
| 40 | 31 Mar 1819 | Dutchess County,NY | I62 | |
| 41 | 15 Mar 1800 | Dutchess County,NY | I54 | |
| 42 | 5 Mar 1822 | Dutchess County,NY | I63 | |
| 43 | 15 Feb 1807 | Dutchess County,NY | I56 | |
| 44 | 6 Jul 1793 | Dutchess County,NY | I168 | |
| 45 | 15 Apr 1778 | Dutchess County,NY | I105 | |
| 46 | 13 Aug 1777 | Dutchess County,NY | I159 | |
| 47 | Abt 1782 | Dutchess County,NY | I131 | |
| 48 | 30 Jan 1759 | Dutchess County,NY | I117 | |
| 49 | 6 Jul 1797 | Dutchess County,NY | I393 | |
| 50 | 1 Jan 1769 | Dutchess County,NY | I251 | |
Died
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Oct 1833 | Dutchess County,NY | I274 | |
| 2 | 20 Apr 1837 | Dutchess County,NY | I271 | |
| 3 | Dutchess County,NY | I18 | ||
| 4 | Abt 1804 | Dutchess County,NY | I52 | |
| 5 | Aft 1720 | Dutchess County,NY | I79 | |
| 6 | 5 Sep 1815 | Dutchess County,NY | I362 | |
| 7 | 7 Feb 1811 | Dutchess County,NY | I169 | |
| 8 | 4 May 1874 | Dutchess County,NY | I365 | |
| 9 | Abt 1814 | Dutchess County,NY | I60 | |
| 10 | Aft 1850 | Dutchess County,NY | I170 | |
| 11 | 31 Mar 1852 | Dutchess County,NY | I390 | |
| 12 | 5 Sep 1815 | Dutchess County,NY | I355 | |
| 13 | 5 Dec 1805 | Dutchess County,NY | I161 | |
| 14 | 22 Jan 1863 | Dutchess County,NY | I264 | |
| 15 | 13 Oct 1797 | Dutchess County,NY | I83 | |
| 16 | 1 Sep 1844 | Dutchess County,NY | I160 | |
| 17 | Dutchess County,NY | I100 | ||
| 18 | 14 Mar 1828 | Dutchess County,NY | I145 | |
| 19 | 24 Mar 1863 | Dutchess County,NY | I385 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Dutchess County,NY | I86 | ||
| 2 | Dutchess County,NY | I71 | ||
| 3 | Dutchess County,NY | I83 | ||
| 4 | Dutchess County,NY | I85 | ||
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Bosch / Van Vleckeren | 1767 | Dutchess County,NY | F85 |
| 2 | Christy / Van Vlack | 21 Mar 1835 | Dutchess County,NY | F63 |
| 3 | Christy / Van Vlack | 3 Oct 1838 | Dutchess County,NY | F66 |
| 4 | DeLong / Van Vleckeren | Abt 1790 | Dutchess County,NY | F34 |
| 5 | Van Vlack / Christy | 22 Feb 1844 | Dutchess County,NY | F67 |
| 6 | Van Vleckeren / Schut | Bef 1772 | Dutchess County,NY | F36 |
| 7 | Van Vleckeren / Ten Eyck | Aft 1829 | Dutchess County,NY | F17 |
| 8 | Van Vleckeren / Weaver | 22 Jan 1801 | Dutchess County,NY | F55 |
