East Fishkill,Dutchess Co.,NY
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Aug 1865 | East Fishkill,Dutchess Co.,NY | I748 | |
| 2 | 18 Feb 1806 | East Fishkill,Dutchess Co.,NY | I405 | |
| 3 | 5 May 1807 | East Fishkill,Dutchess Co.,NY | I396 | |
| 4 | 30 Jan 1839 | East Fishkill,Dutchess Co.,NY | I382 | |
| 5 | 11 Dec 1828 | East Fishkill,Dutchess Co.,NY | I381 | |
| 6 | 22 Nov 1867 | East Fishkill,Dutchess Co.,NY | I743 | |
| 7 | 1 Sep 1869 | East Fishkill,Dutchess Co.,NY | I744 | |
| 8 | 7 Aug 1826 | East Fishkill,Dutchess Co.,NY | I376 | |
| 9 | 23 Mar 1831 | East Fishkill,Dutchess Co.,NY | I383 | |
| 10 | 12 Dec 1824 | East Fishkill,Dutchess Co.,NY | I385 | |
| 11 | 27 Apr 1865 | East Fishkill,Dutchess Co.,NY | I742 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Dec 1945 | East Fishkill,Dutchess Co.,NY | I1623 | |
| 2 | 11 Oct 1931 | East Fishkill,Dutchess Co.,NY | I748 | |
| 3 | 5 Oct 1886 | East Fishkill,Dutchess Co.,NY | I669 | |
