Fishkill,Dutchess County,NY
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Sep 1778 | Fishkill,Dutchess County,NY | I271 | |
| 2 | 25 Jan 1774 | Fishkill,Dutchess County,NY | I156 | |
| 3 | Fishkill,Dutchess County,NY | I143 | ||
| 4 | 18 Aug 1783 | Fishkill,Dutchess County,NY | I260 | |
| 5 | Fishkill,Dutchess County,NY | I253 | ||
| 6 | 8 Mar 1808 | Fishkill,Dutchess County,NY | I227 | |
| 7 | 4 Apr 1814 | Fishkill,Dutchess County,NY | I362 | |
| 8 | 18 Jun 1823 | Fishkill,Dutchess County,NY | I359 | |
| 9 | 26 Jan 1804 | Fishkill,Dutchess County,NY | I365 | |
| 10 | 3 Sep 1819 | Fishkill,Dutchess County,NY | I360 | |
| 11 | 1818 | Fishkill,Dutchess County,NY | I175 | |
| 12 | 25 Sep 1808 | Fishkill,Dutchess County,NY | I356 | |
| 13 | 13 Oct 1811 | Fishkill,Dutchess County,NY | I355 | |
| 14 | 1 Jan 1813 | Fishkill,Dutchess County,NY | I2451 | |
| 15 | Fishkill,Dutchess County,NY | I149 | ||
| 16 | Fishkill,Dutchess County,NY | I146 | ||
| 17 | 2 Feb 1755 | Fishkill,Dutchess County,NY | I16 | |
| 18 | 1750 | Fishkill,Dutchess County,NY | I144 | |
| 19 | Abt 2 Mar 1750 | Fishkill,Dutchess County,NY | I133 | |
| 20 | 19 Aug 1744 | Fishkill,Dutchess County,NY | I75 | |
| 21 | Fishkill,Dutchess County,NY | I150 | ||
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 Jan 1786 | Fishkill,Dutchess County,NY | I163 | |
| 2 | 25 Apr 1784 | Fishkill,Dutchess County,NY | I161 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Fishkill,Dutchess County,NY | I146 | ||
| 2 | 23 Jan 1763 | Fishkill,Dutchess County,NY | I71 | |
| 3 | Aft 1747 | Fishkill,Dutchess County,NY | I78 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Fishkill,Dutchess County,NY | I78 | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Rider / Horton | 3 May 1817 | Fishkill,Dutchess County,NY | F95 |
