Hanover Twp,Chautauqua Co.,NY
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1876 | Hanover Twp,Chautauqua Co.,NY | I1260 | |
| 2 | 4 Apr 1837 | Hanover Twp,Chautauqua Co.,NY | I492 | |
| 3 | 24 Jun 1857 | Hanover Twp,Chautauqua Co.,NY | I473 | |
| 4 | 7 Aug 1843 | Hanover Twp,Chautauqua Co.,NY | I472 | |
| 5 | 26 Apr 1833 | Hanover Twp,Chautauqua Co.,NY | I1270 | |
