Hanover Twp.,Chautauqua Co.,NY
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jun 1851 | Hanover Twp.,Chautauqua Co.,NY | I468 | |
| 2 | 23 Aug 1838 | Hanover Twp.,Chautauqua Co.,NY | I483 | |
| 3 | 31 Oct 1875 | Hanover Twp.,Chautauqua Co.,NY | I1278 | |
| 4 | 19 Sep 1854 | Hanover Twp.,Chautauqua Co.,NY | I460 | |
| 5 | 19 Sep 1854 | Hanover Twp.,Chautauqua Co.,NY | I451 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Dec 1975 | Hanover Twp.,Chautauqua Co.,NY | I1761 | |
