Marlborough, Middlesex, MA
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1669 | Marlborough, Middlesex, MA | I2927 | |
| 2 | 20 Mar 1703 | Marlborough, Middlesex, MA | I2843 | |
| 3 | 1664 | Marlborough, Middlesex, MA | I2922 | |
| 4 | 26 Sep 1698 | Marlborough, Middlesex, MA | I2702 | |
| 5 | 17 Oct 1707 | Marlborough, Middlesex, MA | I2841 | |
| 6 | 17 Nov 1705 | Marlborough, Middlesex, MA | I2842 | |
| 7 | Marlborough, Middlesex, MA | I2957 | ||
| 8 | 9 Jun 1694 | Marlborough, Middlesex, MA | I2917 | |
| 9 | 11 Mar 1805 | Marlborough, Middlesex, MA | I2950 | |
| 10 | 1661 | Marlborough, Middlesex, MA | I2932 | |
| 11 | 1685 | Marlborough, Middlesex, MA | I2961 | |
| 12 | 1682 | Marlborough, Middlesex, MA | I2959 | |
| 13 | 15 May 1660 | Marlborough, Middlesex, MA | I2958 | |
| 14 | 15 Jun 1666 | Marlborough, Middlesex, Ma | I2608 | |
| 15 | 4 Mar 1695/1696 | Marlborough, Middlesex, MA | I2700 | |
| 16 | 5 Jun 1748 | Marlborough, Middlesex, MA | I2844 | |
| 17 | 2 Feb 1700/1701 | Marlborough, Middlesex, MA | I2578 | |
| 18 | 27 Oct 1672 | Marlborough, Middlesex, MA | I2421 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Feb 1757 | Marlborough, Middlesex, MA | I2958 | |
| 2 | 19 Jun 1747 | Marlborough, Middlesex, Ma | I2608 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Maynard / Mary | 3 Jan 1742 | Marlborough, Middlesex, MA | F865 |
| 2 | Maynard / Walcutt | 6 Jul 1815 | Marlborough, Middlesex, MA | F907 |
