Marysburg Twp,PE Co.,Ontario,Canada
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Nov 1825 | Marysburg Twp,PE Co.,Ontario,Canada | I564 | |
| 2 | 17 Apr 1854 | Marysburg Twp,PE Co.,Ontario,Canada | I569 | |
| 3 | 26 May 1851 | Marysburg Twp,PE Co.,Ontario,Canada | I286 | |
| 4 | Abt 1843 | Marysburg Twp,PE Co.,Ontario,Canada | I296 | |
| 5 | 1838 | Marysburg Twp,PE Co.,Ontario,Canada | I297 | |
| 6 | 1 May 1856 | Marysburg Twp,PE Co.,Ontario,Canada | I778 | |
| 7 | 1809 | Marysburg Twp,PE Co.,Ontario,Canada | I368 | |
| 8 | 17 Feb 1814 | Marysburg Twp,PE Co.,Ontario,Canada | I367 | |
| 9 | 1849 | Marysburg Twp,PE Co.,Ontario,Canada | I295 | |
| 10 | 19 May 1850 | Marysburg Twp,PE Co.,Ontario,Canada | I567 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 18 Mar 1855 | Marysburg Twp,PE Co.,Ontario,Canada | I569 | |
| 2 | 17 Aug 1856 | Marysburg Twp,PE Co.,Ontario,Canada | I778 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Mastin / Van Vlack | 1 Nov 1836 | Marysburg Twp,PE Co.,Ontario,Canada | F140 |
| 2 | Van Vlack / Dulmage | 4 Sep 1842 | Marysburg Twp,PE Co.,Ontario,Canada | F143 |
| 3 | Van Vlack / Van Luven | 29 Oct 1867 | Marysburg Twp,PE Co.,Ontario,Canada | F249 |
