NY
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1832 | NY | I1073 | |
| 2 | 1820 | NY | I1046 | |
| 3 | 1819 | NY | I1044 | |
| 4 | 5 Mar 1820 | NY | I176 | |
| 5 | Abt 1817 | NY | I723 | |
| 6 | Abt 1730 | NY | I91 | |
| 7 | NY | I93 | ||
| 8 | Abt 1734 | NY | I92 | |
| 9 | 3 Mar 1823 | NY | I182 | |
| 10 | Jun 1871 | NY | I1700 | |
| 11 | 3 Nov 1869 | NY | I1223 | |
| 12 | Nov 1892 | NY | I1702 | |
| 13 | Abt 1812 | NY | I181 | |
| 14 | Abt 1840 | NY | I724 | |
| 15 | Mar 1891 | NY | I1701 | |
| 16 | NY | I114 | ||
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 11 Mar 1730 | NY | I91 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | NY | I93 | ||
| 2 | 1755 | NY | I90 | |
| 3 | 10 Sep 1892 | NY | I227 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Louw (Low) / Meyer | 22 Jun 1765 | NY | F27 |
| 2 | Louw (Low) / Oblinus | 7 Feb 1754 | NY | F25 |
| 3 | Redford / Van Vlack | 27 Dec 1849 | NY | F311 |
| 4 | Van Vleck / Jefferies | 25 Sep 1872 | NY | F229 |
