Ontario,Canada
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1873 | Ontario,Canada | I1992 | |
| 2 | 8 Dec 1867 | Ontario,Canada | I1912 | |
| 3 | 1820 | Ontario,Canada | I763 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Apr 1903 | Ontario,Canada | I1663 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Ontario,Canada | I118 | ||
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Carr / Leach | Ontario,Canada | F558 | |
| 2 | DeLong / Thronton | Abt 1852 | Ontario,Canada | F200 |
| 3 | Van Vlack / Dye | 1 Jan 1910 | Ontario,Canada | F497 |
| 4 | Van Vlack / Tapley | Ontario,Canada | F467 | |
