Perrysburg,Cattaraugus Co.,NY
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1837 | Perrysburg,Cattaraugus Co.,NY | I1256 | |
| 2 | 5 Apr 1874 | Perrysburg,Cattaraugus Co.,NY | I1237 | |
| 3 | 5 Jan 1885 | Perrysburg,Cattaraugus Co.,NY | I1232 | |
| 4 | 17 Apr 1883 | Perrysburg,Cattaraugus Co.,NY | I8 | |
| 5 | Abt 7 Apr 1840 | Perrysburg,Cattaraugus Co.,NY | I487 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Aug 1879 | Perrysburg,Cattaraugus Co.,NY | I1238 | |
| 2 | 21 Feb 1917 | Perrysburg,Cattaraugus Co.,NY | I6 | |
| 3 | 16 Jun 1913 | Perrysburg,Cattaraugus Co.,NY | I1237 | |
| 4 | 14 Nov 1881 | Perrysburg,Cattaraugus Co.,NY | I13 | |
