Pittsburgh, Allegheny, PA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Apr 1920 | Pittsburgh, Allegheny, PA | I2643 | |
| 2 | 24 Jun 1893 | Pittsburgh, Allegheny, PA | I2639 | |
| 3 | 30 Oct 1918 | Pittsburgh, Allegheny, PA | I2642 | |
| 4 | 11 Jan 1917 | Pittsburgh, Allegheny, PA | I2641 | |
| 5 | I2644 | |||
| 6 | I2640 | |||
| 7 | I2667 | |||
| 8 | I2648 | |||
| 9 | I2649 | |||
| 10 | 23 Jun 1922 | Pittsburgh, Allegheny, PA | I2645 | |
| 11 | I2647 | |||
| 12 | I2650 | |||
| 13 | I2646 | |||
| 14 | I2663 | |||
| 15 | I2651 | |||
| 16 | Pittsburgh, Allegheny, PA | I2655 | ||
| 17 | Pittsburgh, Allegheny, PA | I2657 | ||
| 18 | Pittsburgh, Allegheny, PA | I2656 | ||
| 19 | I2662 | |||
| 20 | 21 Apr 1916 | Pittsburgh, Allegheny, PA | I2386 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | I2647 | |||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Jun 1920 | Pittsburgh, Allegheny, PA | I2643 | |
| 2 | 2 Nov 1947 | Pittsburgh, Allegheny, PA | I2639 | |
| 3 | 15 Aug 1993 | Pittsburgh, Allegheny, PA | I2642 | |
| 4 | 25 Apr 1996 | Pittsburgh, Allegheny, PA | I2645 | |
| 5 | 2 Jun 1963 | Pittsburgh, Allegheny, PA | I2631 | |
| 6 | 27 Jun 1998 | Pittsburgh, Allegheny, PA | I2386 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 25 Apr 1996 | Pittsburgh, Allegheny, PA | I2645 | |
