Search Results
Matches 1 to 31 of 31 for Tree equals Marinus (M1) Tree AND Branch equals Frank H Van Vlack (Ron Van Vlack Contributor)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | | I401 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 2 | Clow, Jordan | I2346 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 3 | Godfrey, Kristian Jonathon Howard | I2332 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 4 | Godfrey, Vaughn | I2328 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 5 | Grundy, Joyce Emily | I987 | b. 13 Mar 1928 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | |
| 6 | Kells, Barbara Dianne | I2297 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 7 | Moore, Leah Marion | I2288 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 8 | Moore, Leah Marion | I2416 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 9 | Sager, Lillian Ethel | I1041 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 10 | Van Vlack, Andrew William David | I2385 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 11 | Van Vlack, Brandon Michael | I2404 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 12 | Van Vlack, Cole Percy | I2403 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 13 | Van Vlack, David Howard | I1946 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 14 | Van Vlack, Derryl Grundy | I2015 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 15 | Van Vlack, Dylan McQuade | I2411 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 16 | Van Vlack, Erica Gwyneth | I2405 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 17 | Van Vlack, Frank H. | I570 | b. 1862 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | |
| 18 | Van Vlack, Gwyneth J | I1491 | b. 21 Nov 1948 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | |
| 19 | Van Vlack, Howard Moore | I517 | b. 16 Jan 1923 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | |
| 20 | Van Vlack, Jean Marion | I708 | b. 17 Nov 1927 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | |
| 21 | Van Vlack, Katherine Nicole | I2387 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 22 | Van Vlack, Levi Seth | I2413 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 23 | Van Vlack, Lindsay Suzanne | I2408 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 24 | Van Vlack, Lula (Lulu) Marguerite | I1042 | b. 1894 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | |
| 25 | Van Vlack, Michael Sager | I2280 | b. 12 Apr 1968 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | |
| 26 | Van Vlack, Michelle Marion | I2277 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 27 | Van Vlack, Noah Quinn | I2412 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 28 | Van Vlack, Percy Sager | I1043 | b. 24 Apr 1897 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | |
| 29 | Van Vlack, Ronald Wayne | I2052 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 30 | Van Vlack, Sandra Jeryl | I1547 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) | ||
| 31 | VanAlstyne, Debra | I2389 | Marinus (M1) Tree | Frank H Van Vlack (Ron Van Vlack Contributor) |



