Search Results
Matches 1 to 7 of 7 for First Name equals ABIGAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown, Abigail | I2920 | Marinus (M1) Tree | ||
| 2 | Gidley, Abigail | I38 | b. 15 Dec 1736 | Dartmouth,MA | Marinus (M1) Tree |
| 3 | Gidley, Abigail | I44 | b. 19 Jun 1767 | ? Dartmouth,MA | Marinus (M1) Tree |
| 4 | Newell, Abigail | I1192 | Marinus (M1) Tree | ||
| 5 | Paddock, Abigail | I2418 | b. 1792 | Vermont | Marinus (M1) Tree |
| 6 | Tobey, Abigail | I280 | Marinus (M1) Tree | ||
| 7 | Van Vlack, Abigail | I55 | b. 3 Feb 1804 | Marinus (M1) Tree |




