Search Results
Matches 1 to 9 of 9 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ackert, Emma | I1180 | Marinus (M1) Tree | ||
| 2 | Hendrickson, Emma | I1479 | b. 23 Apr 1860 | Marinus (M1) Tree | |
| 3 | Moser, Emma | I1384 | b. 13 Mar 1853 | Chicago,Cook Co.,IL | Marinus (M1) Tree |
| 4 | Van Luven, Emma | I1010 | b. 1848 | Marysburg Twp,PE Co.,Ontario | Marinus (M1) Tree |
| 5 | Van Vlack, Emma | I636 | Marinus (M1) Tree | ||
| 6 | Van Vlack, Emma | I1178 | Marinus (M1) Tree | ||
| 7 | Van Vlack, Emma | I421 | b. 1845 | Illinois | Marinus (M1) Tree |
| 8 | Woolley, Emma | I1494 | Marinus (M1) Tree | ||
| 9 | Young, Emma | I999 | Marinus (M1) Tree |




