Search Results
Matches 1 to 6 of 6 for First Name equals GILBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barton, Gilbert | I807 | b. Abt 1870 | Marinus (M1) Tree | |
| 2 | DeLong, Gilbert | I314 | b. Abt 1828/1829 | Hillier Twp,Prince Edward Co,ON,Canada | Marinus (M1) Tree |
| 3 | Horton, Gilbert | I268 | Marinus (M1) Tree | ||
| 4 | Mastin, Gilbert | I546 | b. | West Lake,Hallowell Twp,PE Co.,Ontario, Canada | Marinus (M1) Tree |
| 5 | Palen, Gilbert | I379 | Marinus (M1) Tree | ||
| 6 | Van Vlack, Gilbert | I1549 | b. 1865 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com |




