Search Results
Matches 1 to 7 of 7 for First Name equals RACHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Decker, Rachel | I699 | Marinus (M1) Tree | ||
| 2 | Depew, Rachel | I291 | b. Abt 1769 | Marinus (M1) Tree | |
| 3 | Ferguson, Rachel | I121 | Marinus (M1) Tree | ||
| 4 | Graham, Rachel | I3003 | b. 2 Jul 1872 | Tyrone, Ireland | Marinus (M1) Tree |
| 5 | Hasbrouck, Rachel | I139 | b. 5 Mar 1779 | Dutchess County,NY | Marinus (M1) Tree |
| 6 | Schut, Rachel | I132 | b. | Poughkeepsie,NY | Marinus (M1) Tree |
| 7 | Visker, Rachel | I1825 | Marinus (M1) Tree |




