Search Results
Matches 1 to 11 of 11 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barlow, Alfred | I1360 | b. 1859 | Marinus (M1) Tree | |
| 2 | Brannan, Alfred Charles | I2639 | b. 24 Jun 1893 | Pittsburgh, Allegheny, PA | Marinus (M1) Tree |
| 3 | Brannan, Alfred Elwood | I2642 | b. 30 Oct 1918 | Pittsburgh, Allegheny, PA | Marinus (M1) Tree |
| 4 | Bullock, Alfred | I904 | Marinus (M1) Tree | ||
| 5 | Bullock, Alfred Jr | I907 | Marinus (M1) Tree | ||
| 6 | Clark, Alfred | I1983 | b. | Campbellford,Seymour Twp,Northumb Co.,Ontario, Canada | Marinus (M1) Tree |
| 7 | Goodman, Alfred | I3188 | Marinus (M1) Tree | ||
| 8 | Hamilton, Alfred Allen | I2535 | Marinus (M1) Tree | ||
| 9 | Hudgin, Alfred | I1036 | Marinus (M1) Tree | ||
| 10 | Levey, Alfred | I2534 | b. Abt 1885 | Marinus (M1) Tree | |
| 11 | Van Vlack, Alfred | I231 | b. 23 May 1811 | Cliftonville,Dutchess County,NY | Marinus (M1) Tree |




