Search Results
Matches 1 to 14 of 14 for First Name starts with GRACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Angell, Grace /Angel | I1391 | Marinus (M1) Tree | ||
| 2 | Brinckerhoff, Grace | I1532 | b. 1886 | Marinus (M1) Tree | |
| 3 | Chandler, Grace Adalaide | I1212 | b. 15 Sep 1862 | Marinus (M1) Tree | |
| 4 | Curran, Grace D. | I1131 | b. 1885 | Marinus (M1) Tree | |
| 5 | Devine, Grace Eve | I1345 | Marinus (M1) Tree | ||
| 6 | Mead, Grace | I1057 | b. 1865 | Marinus (M1) Tree | |
| 7 | Overdorff, Grace | I2902 | Marinus (M1) Tree | ||
| 8 | Robinson, Grace M. | I1152 | b. 1880 | Marinus (M1) Tree | |
| 9 | Shaw, Grace | I1222 | b. 18 Jul 1867 | Marinus (M1) Tree | |
| 10 | Van Vlack, Grace | I1403 | b. 1873 | Marinus (M1) Tree | |
| 11 | Van Vlack, Grace | I1688 | b. 1891 | Marinus (M1) Tree | |
| 12 | Van Vlack, Grace Eva | I1693 | Marinus (M1) Tree | ||
| 13 | Wisegarver, Grace | I2638 | Marinus (M1) Tree | ||
| 14 | Woodard, Grace | I1097 | Marinus (M1) Tree |



