Search Results
Matches 1 to 17 of 17 for First Name starts with PHOEBE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barton, Phoebe | I774 | b. 1847 | Rawdon Twp.,Hastings Co.,Ontario,Canada | Marinus (M1) Tree |
| 2 | Barton, Phoebe | I801 | b. 1861 | Marinus (M1) Tree | |
| 3 | Carr, Phoebe Jane | I1938 | b. 10 Jun 1888 | Marinus (M1) Tree | |
| 4 | Christy, Phoebe Emma | I472 | b. 7 Aug 1843 | Hanover Twp,Chautauqua Co.,NY | Marinus (M1) Tree |
| 5 | Clark, Phoebe | I1035 | Marinus (M1) Tree | ||
| 6 | Devine, Phoebe (Phebe) | I228 | b. 1807 | Pleasant Valley,Dutchess Co.,NY | Marinus (M1) Tree |
| 7 | Funk, Phoebe | I2021 | Marinus (M1) Tree | Issac Elijah Van Vlack, Sr - I 2509 krvanvlack (Kevin) Contributor, George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 8 | Haines, Phoebe | I732 | b. 13 Apr 1832 | Ohio | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com |
| 9 | Jewell, Phoebe | I500 | Marinus (M1) Tree | ||
| 10 | LaDue, Phoebe Jane | I1369 | b. 1852 | Marinus (M1) Tree | |
| 11 | Simson, Phoebe | I378 | Marinus (M1) Tree | ||
| 12 | Van Vlack, Phoebe | I1538 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 13 | Van Vlack, Phoebe | I54 | b. 15 Mar 1800 | Dutchess County,NY | Marinus (M1) Tree |
| 14 | Van Vlack, Phoebe Amelia | I431 | b. 9 Feb 1832 | Marinus (M1) Tree | |
| 15 | Van Vlack, Phoebe Eliza | I684 | b. Abt 1833 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 16 | Van Vlack, Phoebe Jane | I453 | b. Abt 1838 | Marinus (M1) Tree | |
| 17 | Wellman, Phoebe Ann | I764 | b. Abt 1842 | Rawdon Twp.,Hastings Co.,Ontario,Canada | Marinus (M1) Tree |




