Search Results
Matches 1 to 10 of 10 for First Name contains BERTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Athey, Bertha | I1395 | Marinus (M1) Tree | ||
| 2 | Barton, Agnes Albertha | I795 | b. 1871 | Marinus (M1) Tree | |
| 3 | Barton, Charlotte Bertha | I1928 | b. 1890 | Rawdon Twp.,Hastings Co.,Ontario,Canada | Marinus (M1) Tree |
| 4 | Brinckerhoff, Bertha | I1518 | b. 1887 | Marinus (M1) Tree | |
| 5 | Campbell, Bertha | I2803 | b. 12 Apr 1894 | Marinus (M1) Tree | |
| 6 | Elmore, Bertha Schumann | I1805 | b. 1877 | Marinus (M1) Tree | |
| 7 | George, Bertha B. | I2894 | b. 27 Jun 1907 | Marinus (M1) Tree | |
| 8 | Hammond, Bertha Ellen | I2057 | b. Jan. 14, 1903 | Jefferson Twp | Marinus (M1) Tree |
| 9 | Horton, Sarah Bertha | I2029 | b. Jan. 27, 1880 | Marinus (M1) Tree | Issac Elijah Van Vlack, Sr - I 2509 krvanvlack (Kevin) Contributor, George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 10 | Young, Bertha | I998 | Marinus (M1) Tree |




