Search Results
Matches 1 to 8 of 8 for First Name contains CLARENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chase, Clarence | I1736 | Marinus (M1) Tree | ||
| 2 | Clevenger, Clarence | I2804 | Marinus (M1) Tree | ||
| 3 | Clevenger, Clarence Boyd | I2814 | Marinus (M1) Tree | ||
| 4 | Daggett, Clarence | I1424 | b. 1885 | Marinus (M1) Tree | |
| 5 | Drake, Clarence | I1351 | Marinus (M1) Tree | ||
| 6 | Van Vlack, Clarence | I1402 | b. 28 Aug 1870 | Marinus (M1) Tree | |
| 7 | Van Vleck, Clarence Roy | I910 | Marinus (M1) Tree | ||
| 8 | Westin, Clarence | I1847 | Marinus (M1) Tree |



