Search Results
Matches 1 to 12 of 12 for First Name contains DERICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brinckerhoff, Derick | I351 | b. 12 Feb 1800 | NY,NY | Marinus (M1) Tree |
| 2 | Brinckerhoff, Derick (Dirck) Jr. | I152 | Marinus (M1) Tree | ||
| 3 | Brinckerhoff, Frederick Albert | I658 | b. 28 Aug 1853 | NY,NY | Marinus (M1) Tree |
| 4 | Dague, Frederick H. | I1756 | Marinus (M1) Tree | ||
| 5 | Groves, Frederick M. | I1436 | b. 1855 | DeSoto,WI | Marinus (M1) Tree |
| 6 | Lane, Roderick Due | I1085 | b. 29 Nov 1834 | Kirkland Flats,Geauga Co.,OH | Marinus (M1) Tree |
| 7 | Lawrence, Frederick Chandler | I1724 | Marinus (M1) Tree | ||
| 8 | Lawrence, Frederick Pearson | I1722 | Marinus (M1) Tree | ||
| 9 | Lincoln, Frederick W. | I1296 | b. 26 Oct 1880 | Marinus (M1) Tree | |
| 10 | Stroehmann, William Frederick | I3120 | b. 22 Nov 1961 | Marinus (M1) Tree | Albert Benson Van Vlack, | |
| 11 | Van Vlack, Frederick Douglas | I607 | b. 13 Jan 1861 | Woodbridge Twp | Marinus (M1) Tree |
| 12 | Van Vleck, Frederick Augustus | I949 | b. 1878 | Marinus (M1) Tree |




