Search Results
Matches 1 to 7 of 7 for First Name contains JESSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Athey, Jessie | I1397 | Marinus (M1) Tree | ||
| 2 | Bockoven, Jessie | I1568 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 3 | Hancock, Jessie M. | I1081 | b. 1870 | Marinus (M1) Tree | |
| 4 | Mead, Jessie Isabel | I1064 | b. 1877 | Marinus (M1) Tree | |
| 5 | Thorp, Jessie Alice Buda | I2050 | b. . Apr. 13, 1893 | Hayes Center, Neb | Marinus (M1) Tree |
| 6 | Van Vlack, Jessie May | I958 | b. 1877 | Marinus (M1) Tree | |
| 7 | Van Vleck, Jesse (Jessie) (Van Vleckeren) | I190 | b. 26 Nov 1803 | Albany County,NY | Marinus (M1) Tree |




