Search Results
Matches 1 to 13 of 13 for First Name contains LEONARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barton, William Leonard | I796 | b. 1874 | Marinus (M1) Tree | |
| 2 | Carr, Leonard | I1937 | b. 3 Sep 1885 | Marinus (M1) Tree | |
| 3 | Carr, Leonard Richard | I1930 | b. 1835/1836 | England | Marinus (M1) Tree |
| 4 | Christy, Leonard | I218 | Marinus (M1) Tree | ||
| 5 | Christy, Leonard G. | I488 | b. 5 Apr 1847 | Marinus (M1) Tree | |
| 6 | Christy, William Leonard | I214 | b. 30 Jun 1816 | Dutchess County,NY | Marinus (M1) Tree |
| 7 | Esch, Leonard Jr | I2438 | Marinus (M1) Tree | ||
| 8 | Esch, Leonard | I2364 | b. 28 Dec 1875 | Marinus (M1) Tree | |
| 9 | Esch, W. Leonard | I2613 | b. | Pittsburgh, Allegheny, Penna, USA | Marinus (M1) Tree |
| 10 | Merrill, Leonard | I1226 | Marinus (M1) Tree | ||
| 11 | Morely, Leonard | I1452 | Marinus (M1) Tree | ||
| 12 | Van Luven, Leonard | I1011 | Marinus (M1) Tree | ||
| 13 | Van Vlack, William Leonard | I620 | b. 1 Jul 1836 | Albany co.,NY | Marinus (M1) Tree |




