Search Results
Matches 1 to 11 of 11 for First Name contains RENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailey, Irene | I1067 | Marinus (M1) Tree | ||
| 2 | Brinckerhoff, Jennie Irene | I1520 | b. 1891 | Marinus (M1) Tree | |
| 3 | Cain, Irena (Irene) H. (M.) | I340 | b. Abt 7 Jul 1812 | Marinus (M1) Tree | |
| 4 | Ewing, Rene | I2311 | Marinus (M1) Tree | Albert Benson Van Vlack, | ||
| 5 | Frank, Dorothy Lorene | I2074 | b. Dec. 2, 1909 | Allen, Mich | Marinus (M1) Tree |
| 6 | Groves, Irene | I2522 | b. 14 Sep 1914 | Marinus (M1) Tree | |
| 7 | Prescott, Jessica Renee | I3035 | Marinus (M1) Tree | ||
| 8 | Prescott, Nicole Renee | I3036 | Marinus (M1) Tree | ||
| 9 | Smith, Renee Lynn | I2588 | Marinus (M1) Tree | ||
| 10 | Van Vlack, Irene | I3011 | b. Dec 1867 | Virgil Township, Kane Co., | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com |
| 11 | Wiltsie, Irene M. | I1629 | b. 1891 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com |




