Search Results
Matches 1 to 50 of 66 for First Name contains SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Sara | I269 | Marinus (M1) Tree | ||
| 2 | ?, Sarah | I584 | Marinus (M1) Tree | ||
| 3 | Babcock, Sarah Esther | I1264 | Marinus (M1) Tree | ||
| 4 | Barton, Sarah A. | I776 | b. 1849/1850 | Rawdon Twp.,Hastings Co.,Ontario,Canada | Marinus (M1) Tree |
| 5 | Barton, Sarah Anne | I789 | b. 29 Feb 1856 | Rawdon Twp.,Hastings Co.,Ontario,Canada | Marinus (M1) Tree |
| 6 | Barton, Sarah Jane | I323 | b. 1822 | Ontario | Marinus (M1) Tree |
| 7 | Bond, Sarah Stanley | I649 | b. 24 Feb 1815 | Marinus (M1) Tree | |
| 8 | Brinckerhoff, Sarah H. | I1509 | b. 1870 | Marinus (M1) Tree | |
| 9 | Brown, Sarah | I2560 | Marinus (M1) Tree | ||
| 10 | Byran, Sarah | I599 | b. 26 Mar 1824 | Cheshire,MA | Marinus (M1) Tree |
| 11 | Campbell, Sarah | I2801 | b. 1854 | Marinus (M1) Tree | |
| 12 | Church, Elma Sara | I1642 | b. 1894 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 13 | Clapp, Sarah A. | I995 | Marinus (M1) Tree | ||
| 14 | Clark, Sarah Jane | I975 | b. 1838 | Marinus (M1) Tree | |
| 15 | Clevenger, Sara Twila | I2805 | Marinus (M1) Tree | ||
| 16 | Coon, Sarah | I1744 | Marinus (M1) Tree | ||
| 17 | Dabney, Sarah Joyce Ann | I1024 | Marinus (M1) Tree | ||
| 18 | DeLong, Sarah | I313 | b. 1830 | Marinus (M1) Tree | |
| 19 | DeLong, Sarah Jane | I841 | b. Abt 1859 | Marinus (M1) Tree | |
| 20 | DeLong, Sarah R. | I824 | b. Abt 1848 | Marinus (M1) Tree | |
| 21 | DePuy, Sarah J. | I1122 | b. 30 Mar 1848 | Owasco,NY | Marinus (M1) Tree |
| 22 | Dolby, Sarah Elizabeth | I2663 | Marinus (M1) Tree | ||
| 23 | Entinsle, Sarah | I1368 | Marinus (M1) Tree | ||
| 24 | Esch, Sarah Frances | I2724 | Marinus (M1) Tree | ||
| 25 | Esch, Sarah Katherine | I2692 | b. 1853 | Marinus (M1) Tree | |
| 26 | Fisher, Sarah | I648 | Marinus (M1) Tree | ||
| 27 | Fitzsimmons, Sarah H. | I1114 | b. 15 Oct 1854 | Woodbridge Twp,MI | Marinus (M1) Tree |
| 28 | Fosgate, Sarah | I680 | b. 2 May 1805 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 29 | Geer, Sara | I1640 | Marinus (M1) Tree | ||
| 30 | Greene, Sarah P. /Green | I1528 | Marinus (M1) Tree | ||
| 31 | Horton, Sarah A. | I1541 | b. 1838 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 32 | Horton, Sarah Bertha | I2029 | b. Jan. 27, 1880 | Marinus (M1) Tree | Issac Elijah Van Vlack, Sr - I 2509 krvanvlack (Kevin) Contributor, George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 33 | Hubbs, Sarah Jane | I971 | b. 1858 | Marinus (M1) Tree | |
| 34 | Hurlburt, Sarah | I955 | b. 11 Sep 1846 | U.S.A. | Marinus (M1) Tree |
| 35 | Johnson, Sarah | I293 | b. 1814 | London,England | Marinus (M1) Tree |
| 36 | Kimble, Sarah | I720 | b. 15 Dec 1844 | Ithaca,NY | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com |
| 37 | Lapo, Naomi Sarah | I3229 | b. 5 Dec 1976 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 38 | Lasher, Sarah | I1561 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 39 | Livermore, Sarah | I2845 | b. 22 Oct 1711 | Watertown, Essex, Massachusetts | Marinus (M1) Tree |
| 40 | Marshall, Sarah E. | I1342 | Marinus (M1) Tree | ||
| 41 | Maynard, Sarah | I2958 | b. 15 May 1660 | Marlborough, Middlesex, MA | Marinus (M1) Tree |
| 42 | Maynard, Sarah | I2847 | b. 6 Nov 1743 | Marlboro, Middlesex, Massachusetts | Marinus (M1) Tree |
| 43 | Maynard, Sarah Hannah | I2396 | b. 1 Sep 1856 | Baldwin Twp., Allegheny Co., Penna. | Marinus (M1) Tree |
| 44 | McDaniels, Sarah | I1836 | Marinus (M1) Tree | ||
| 45 | Mitchell, Sarah Ann | I656 | Marinus (M1) Tree | ||
| 46 | Munger, Sarah E. | I694 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 47 | Murray, Sara Elizabeth | I2299 | Marinus (M1) Tree | Albert Benson Van Vlack, | ||
| 48 | Overdorff, Sarah | I2906 | Marinus (M1) Tree | ||
| 49 | Peachey, Sarah Katherine | I2553 | Marinus (M1) Tree | ||
| 50 | Sawyer, Sarah (Stevens) | I601 | Marinus (M1) Tree |




