Search Results
Matches 1 to 14 of 14 for Last Name equals ASPINALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aspinall, Annie | I2963 | b. 1870 | , Allegheny, Pennsylvania | Marinus (M1) Tree |
| 2 | Aspinall, Bertram Joseph | I2970 | b. 1886 | , Allegheny, Pennsylvania | Marinus (M1) Tree |
| 3 | Aspinall, Charles Henry | I2969 | b. 1883 | , Allegheny, Pennsylvania | Marinus (M1) Tree |
| 4 | Aspinall, Edward | I2966 | b. 1875 | , Allegheny, Pennsylvania | Marinus (M1) Tree |
| 5 | Aspinall, Elizabeth | I2399 | b. 1865 | Marinus (M1) Tree | |
| 6 | Aspinall, Ellen | I2968 | b. 1881 | ? | Marinus (M1) Tree |
| 7 | Aspinall, Emily Theresa | I2971 | b. 1888 | Carnegie, Allegheny, Pennsylvania | Marinus (M1) Tree |
| 8 | Aspinall, George | I2965 | b. 1873 | , Allegheny, Pennsylvania | Marinus (M1) Tree |
| 9 | Aspinall, John Thomas | I2967 | b. 1878 | , , England | Marinus (M1) Tree |
| 10 | Aspinall, Lillian Eva | I2972 | b. 1891 | Carnegie, Allegheny, Pennsylvania | Marinus (M1) Tree |
| 11 | Aspinall, Mary | I2962 | b. 1868 | Marinus (M1) Tree | |
| 12 | Aspinall, Richard | I2875 | b. | England | Marinus (M1) Tree |
| 13 | Aspinall, William | I2406 | b. 1837 | Hardy's Court, off Scholes St., Wigan, Lancashir,England | Marinus (M1) Tree |
| 14 | Aspinall, William | I2964 | b. 1872 | , Allegheny, Pennsylvania | Marinus (M1) Tree |




