Search Results
Matches 1 to 10 of 10 for Last Name equals CARR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carr, Daniel Ernest | I1931 | b. | Campbellford,Seymour Twp.,Northumb Co.,Ontario | Marinus (M1) Tree |
| 2 | Carr, Edward John | I1935 | b. Jun 1878 | Marinus (M1) Tree | |
| 3 | Carr, George Potter | I1940 | b. 25 Sep 1893 | Marinus (M1) Tree | |
| 4 | Carr, Harry Isaac | I1939 | b. Mar 1889 | Marinus (M1) Tree | |
| 5 | Carr, Leonard | I1937 | b. 3 Sep 1885 | Marinus (M1) Tree | |
| 6 | Carr, Leonard Richard | I1930 | b. 1835/1836 | England | Marinus (M1) Tree |
| 7 | Carr, Mary Ann | I1936 | b. 1880 | Marinus (M1) Tree | |
| 8 | Carr, Merritt Barton | I1934 | b. 5 Jan 1878 | Marinus (M1) Tree | |
| 9 | Carr, Phoebe Jane | I1938 | b. 10 Jun 1888 | Marinus (M1) Tree | |
| 10 | Carr, William - Francis | I1933 | b. 26 Feb 1875/1876 | Marinus (M1) Tree |




