Search Results
Matches 1 to 13 of 13 for Last Name equals OVERDORF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Overdorf, Amos | I2828 | Marinus (M1) Tree | ||
| 2 | Overdorf, Catherine | I2835 | b. 1837 | Marinus (M1) Tree | |
| 3 | Overdorf, David | I2833 | Marinus (M1) Tree | ||
| 4 | Overdorf, Eliza | I2371 | b. 11 Jun 1828 | Marinus (M1) Tree | |
| 5 | Overdorf, Francis T. | I2834 | Marinus (M1) Tree | ||
| 6 | Overdorf, Frank | I2379 | Marinus (M1) Tree | ||
| 7 | Overdorf, Isaac | I2829 | Marinus (M1) Tree | ||
| 8 | Overdorf, Jacob | I2831 | Marinus (M1) Tree | ||
| 9 | Overdorf, Jacob | I2826 | b. 11 Feb 1796 | , York County, Pennsylvania | Marinus (M1) Tree |
| 10 | Overdorf, Salome | I2836 | Marinus (M1) Tree | ||
| 11 | Overdorf, Simon | I2380 | b. 1830 | Marinus (M1) Tree | |
| 12 | Overdorf, Zacharia | I2381 | Marinus (M1) Tree | ||
| 13 | Overdorf, Zachariah | I2832 | Marinus (M1) Tree |




