Search Results
Matches 1 to 7 of 7 for Last Name equals POWERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Powers, Donald DeWitt | I1787 | Marinus (M1) Tree | ||
| 2 | Powers, Homer | I1786 | Marinus (M1) Tree | ||
| 3 | Powers, James "Allen" K. Wegg | I1781 | b. 28 Oct 1870 | Murray,Ontario,Canada | Marinus (M1) Tree |
| 4 | Powers, Jennie Elizabeth | I1784 | b. 1896 | Marinus (M1) Tree | |
| 5 | Powers, Mabel | I1887 | Marinus (M1) Tree | ||
| 6 | Powers, Thomas Potts | I1782 | Marinus (M1) Tree | ||
| 7 | Powers, Victor Thomas | I1785 | b. 1898 | Marinus (M1) Tree |




