Search Results
Matches 1 to 18 of 18 for Last Name equals WEIMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Weimer, Alan Kent | I2590 | Marinus (M1) Tree | ||
| 2 | Weimer, Benton | I2424 | Marinus (M1) Tree | ||
| 3 | Weimer, Brian Dean | I2597 | Marinus (M1) Tree | ||
| 4 | Weimer, Carl Emerson | I2425 | b. 10 Oct 1901 | Marinus (M1) Tree | |
| 5 | Weimer, Duane Clair | I2594 | Marinus (M1) Tree | ||
| 6 | Weimer, Eugene S. | I2426 | b. 6 Jan 1905 | Marinus (M1) Tree | |
| 7 | Weimer, Geraldine Ruth | I2428 | b. 20 Dec 1909 | Marinus (M1) Tree | |
| 8 | Weimer, Gregory Eugene | I2548 | Marinus (M1) Tree | ||
| 9 | Weimer, Lloyd | I2563 | Marinus (M1) Tree | ||
| 10 | Weimer, Margie Jean | I2593 | Marinus (M1) Tree | ||
| 11 | Weimer, Margo Joy | I2591 | Marinus (M1) Tree | ||
| 12 | Weimer, Marilyn | I2521 | Marinus (M1) Tree | ||
| 13 | Weimer, Mark Rosario | I2549 | Marinus (M1) Tree | ||
| 14 | Weimer, Nora Lynn | I2596 | Marinus (M1) Tree | ||
| 15 | Weimer, Stewart | I2431 | Marinus (M1) Tree | ||
| 16 | Weimer, Teresa Michelle | I2547 | Marinus (M1) Tree | ||
| 17 | Weimer, W. Roy | I2571 | Marinus (M1) Tree | ||
| 18 | Weimer, Wayne Benton | I2429 | b. 29 Nov 1911 | Marinus (M1) Tree |



