Search Results
Matches 1 to 7 of 7 for Last Name equals WESTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Westin, Clarence | I1847 | Marinus (M1) Tree | ||
| 2 | Westin, Claud | I1842 | b. 1901 | Marinus (M1) Tree | |
| 3 | Westin, John W. | I1841 | b. Abt 1872 | Marinus (M1) Tree | |
| 4 | Westin, Luella (Lucille) | I1845 | Marinus (M1) Tree | ||
| 5 | Westin, Pearl | I1844 | Marinus (M1) Tree | ||
| 6 | Westin, Raymond | I1846 | Marinus (M1) Tree | ||
| 7 | Westin, Viola | I1843 | Marinus (M1) Tree |



