Search Results
Matches 1 to 8 of 8 for First Name equals CORNELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brinckerhoff, Cornelia | I1476 | b. 1881 | Marinus (M1) Tree | |
| 2 | Luwis, Cornelia | I72 | b. 10 Feb 1714 | NY,NY | Marinus (M1) Tree |
| 3 | Luyster, Cornelia | I507 | Marinus (M1) Tree | ||
| 4 | Van Vlack, Cornelia | I169 | b. Abt 20 Aug 1795 | Dutchess County,NY | Marinus (M1) Tree |
| 5 | Van Vlack, Cornelia | I365 | b. 26 Jan 1804 | Fishkill,Dutchess County,NY | Marinus (M1) Tree |
| 6 | Van Vlack, Cornelia | I236 | b. 20 Mar 1813 | Marinus (M1) Tree | |
| 7 | Van Vleckeren, Cornelia | I251 | b. 1 Jan 1769 | Dutchess County,NY | Marinus (M1) Tree |
| 8 | Van Vleckeren, Cornelia | I126 | b. Abt 12 Jan 1776 | Dutchess County,NY | Marinus (M1) Tree |




