Search Results
Matches 1 to 14 of 14 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Reed, Emma Martha | I2514 | Marinus (M1) Tree | ||
| 2 | Ackert, Emma | I1180 | Marinus (M1) Tree | ||
| 3 | Brinckerhoff, Emma Josephine | I654 | b. 16 May 1847 | Marinus (M1) Tree | |
| 4 | Esch, Emma Hunter | I2619 | Marinus (M1) Tree | ||
| 5 | Hendrickson, Emma | I1479 | b. 23 Apr 1860 | Marinus (M1) Tree | |
| 6 | Kewley, Emma Jane | I1275 | b. 19 Jan 1853 | Brant,Erie Co.,NY | Marinus (M1) Tree |
| 7 | Moser, Emma | I1384 | b. 13 Mar 1853 | Chicago,Cook Co.,IL | Marinus (M1) Tree |
| 8 | Van Luven, Emma | I1010 | b. 1848 | Marysburg Twp,PE Co.,Ontario | Marinus (M1) Tree |
| 9 | Van Vlack, Emma | I636 | Marinus (M1) Tree | ||
| 10 | Van Vlack, Emma | I1178 | Marinus (M1) Tree | ||
| 11 | Van Vlack, Emma | I421 | b. 1845 | Illinois | Marinus (M1) Tree |
| 12 | Van Vleck, Emma Moor | I895 | b. 27 Mar 1855 | Butler,NY | Marinus (M1) Tree |
| 13 | Woolley, Emma | I1494 | Marinus (M1) Tree | ||
| 14 | Young, Emma | I999 | Marinus (M1) Tree |




