Search Results
Matches 1 to 15 of 15 for First Name starts with HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bebee, Helen Elizabeth | I1879 | Marinus (M1) Tree | ||
| 2 | Boyce, Helen L. | I1082 | b. 19 Oct 1846 | ? Eaton County,MI | Marinus (M1) Tree |
| 3 | Brinckerhoff, Helen Augusta | I1522 | b. 1895 | Marinus (M1) Tree | |
| 4 | Bryant, Helen | I2160 | Marinus (M1) Tree | Henry Van Vlack b1817 Fishkill Landing | ||
| 5 | Bulsen, Helena | I115 | Marinus (M1) Tree | ||
| 6 | Hedges, Helen Marie | I2084 | b. . June 12, 1921 | London, Ont., Canada | Marinus (M1) Tree |
| 7 | Koziol, Helen Mary | I2662 | Marinus (M1) Tree | ||
| 8 | Strong, Helen | I2323 | Marinus (M1) Tree | ||
| 9 | Unknown, Helen | I1176 | Marinus (M1) Tree | ||
| 10 | Van Vlack, Helen | I2265 | b. 1925 | Marinus (M1) Tree | |
| 11 | Van Vleckeren, Helena | I116 | b. Abt 1758 | Dutchess County,NY | Marinus (M1) Tree |
| 12 | Van Vleckeren, Helena | I543 | b. 1766 | Dutchess Co.,NY | Marinus (M1) Tree |
| 13 | Whaley, Helen | I1628 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 14 | Woolley, Helen | I1496 | Marinus (M1) Tree | ||
| 15 | Young, Helen M. | I984 | Marinus (M1) Tree |




