Search Results
Matches 1 to 12 of 12 for First Name starts with NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alquire, Nancy | I787 | b. 1837 | Hastings Co.,Ontario,Canada | Marinus (M1) Tree |
| 2 | Clark, Nancy M. | I1155 | Marinus (M1) Tree | ||
| 3 | Davis, Nancy | I834 | Marinus (M1) Tree | ||
| 4 | Dyre, Nancy | I550 | Marinus (M1) Tree | ||
| 5 | Holley, Nancy K. | I1516 | Marinus (M1) Tree | ||
| 6 | Nesbit, Nancy | I1576 | Marinus (M1) Tree | ||
| 7 | Smith, Nancy | I977 | Marinus (M1) Tree | ||
| 8 | Van Vlack, Nancy (Van Vleckeren) | I368 | b. 1809 | Marysburg Twp,PE Co.,Ontario,Canada | Marinus (M1) Tree |
| 9 | Van Vlack, Nancy Starr | I2270 | Marinus (M1) Tree | ||
| 10 | Woodward, Nancy Jane | I1914 | b. 18 Nov 1866 | U.S.A. | Marinus (M1) Tree |
| 11 | Young, Nancy A. | I989 | Marinus (M1) Tree | ||
| 12 | Young, Nancy L. | I560 | b. 1846 | Marinus (M1) Tree |




