Search Results
Matches 1 to 16 of 16 for First Name contains ARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Christy, Jean Marie | I1869 | Marinus (M1) Tree | ||
| 2 | Curcuruto, Donna Marie | I3192 | Marinus (M1) Tree | Issac Elijah Van Vlack, Sr - I 2509 krvanvlack (Kevin) Contributor, George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 3 | DeLong, Arie | I120 | Marinus (M1) Tree | ||
| 4 | DeLong, Arie | I119 | b. 1756 | Dutchess County,NY | Marinus (M1) Tree |
| 5 | DeLong,, Arie Jr. | I309 | b. 1 Apr 1801/1806 | Dutchess Co.,NY | Marinus (M1) Tree |
| 6 | Dolby, Amy Marie | I2667 | Marinus (M1) Tree | ||
| 7 | Esch, Janet Marie | I2818 | Marinus (M1) Tree | ||
| 8 | Green, Ann Marie | I2934 | b. 22 May 1809 | Warwick, , Massachusetts | Marinus (M1) Tree |
| 9 | Hedges, Helen Marie | I2084 | b. . June 12, 1921 | London, Ont., Canada | Marinus (M1) Tree |
| 10 | Kimball, Karin Marie | I532 | Marinus (M1) Tree | ||
| 11 | McCoy, Maryette (Marietta) A. | I1767 | Marinus (M1) Tree | ||
| 12 | Merrill, Mariette Amellia | I11 | b. 15 Jul 1847 | Dayton,NY | Marinus (M1) Tree |
| 13 | Stafford, Leola Marie | I1864 | Marinus (M1) Tree | ||
| 14 | Van Vlack, Marie | I374 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 15 | Van Vleck, Mary E. (Mariette) | I343 | Marinus (M1) Tree | ||
| 16 | Vredenburgh, Anna Marie | I2224 | b. April 26, 1912 | Marinus (M1) Tree | James (J1) b. at old Methodist Cemetery, Beacon, N.Y. |




