Search Results
Matches 1 to 11 of 11 for First Name contains FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barton, Francis | I803 | b. 1865 | Marinus (M1) Tree | |
| 2 | Barton, Francis David | I1923 | b. 28 Jun 1872 | Marinus (M1) Tree | |
| 3 | Barton, Francis J | I321 | b. 4 Aug 1826 | ON,Canada | Marinus (M1) Tree |
| 4 | Barton, Francis James Gilbert | I775 | b. 31 May 1848 | Rawdon Twp.,Hastings Co.,Ontario | Marinus (M1) Tree |
| 5 | Carr, William - Francis | I1933 | b. 26 Feb 1875/1876 | Marinus (M1) Tree | |
| 6 | Drake, Francis | I1352 | Marinus (M1) Tree | ||
| 7 | Gaylord, Francis | I2027 | Marinus (M1) Tree | ||
| 8 | Overdorf, Francis T. | I2834 | Marinus (M1) Tree | ||
| 9 | Redford, Francis Joy | I1680 | b. 1898 | Marinus (M1) Tree | |
| 10 | Skidmore, Francis Jay | I1795 | b. 8 Oct 1875 | Marinus (M1) Tree | |
| 11 | Van Vleck, Francis | I894 | b. 18 Feb 1854 | Butler,NY | Marinus (M1) Tree |




