Search Results
Matches 1 to 50 of 92 for First Name contains GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adcock, George | I1400 | Marinus (M1) Tree | ||
| 2 | Angell, George /Angel | I1390 | Marinus (M1) Tree | ||
| 3 | Aspinall, George | I2965 | b. 1873 | , Allegheny, Pennsylvania | Marinus (M1) Tree |
| 4 | Barlow, George | I1365 | b. 1869 | Marinus (M1) Tree | |
| 5 | Barton, George | I1961 | b. 7 Nov 1906 | Michigan | Marinus (M1) Tree |
| 6 | Barton, William George | I802 | b. 1864 | Marinus (M1) Tree | |
| 7 | Bennett, George | I1574 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | ||
| 8 | Bowne, George | I404 | b. | Dutchess Co.,NY | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com |
| 9 | Brinckerhoff, George | I1531 | b. 1884 | Marinus (M1) Tree | |
| 10 | Brinckerhoff, George Keene | I1525 | b. 1901 | Marinus (M1) Tree | |
| 11 | Bullock, George H. | I1803 | b. 1878 | Perysburg,Cattaraugus Co.,NY | Marinus (M1) Tree |
| 12 | Carpenter, George K. | I1515 | Marinus (M1) Tree | ||
| 13 | Carr, George Potter | I1940 | b. 25 Sep 1893 | Marinus (M1) Tree | |
| 14 | Chapman, George Wallace | I1315 | b. 1 Sep 1879 | Marinus (M1) Tree | |
| 15 | Christy, George Leonarad | I1857 | b. 1919 | Marinus (M1) Tree | |
| 16 | Christy, George Washington | I460 | b. 19 Sep 1854 | Hanover Twp.,Chautauqua Co.,NY | Marinus (M1) Tree |
| 17 | Clark, George | I1981 | b. | Campbellford,Seymour Twp,Northumb Co.,Ontario, Canada | Marinus (M1) Tree |
| 18 | Clees, George W. | I1279 | b. 1858 | Marinus (M1) Tree | |
| 19 | Craig, George Douglas | I3211 | b. 28 Jul 1916 | Wappinger, Dutchess County, New York, USA | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com |
| 20 | Daggett, George | I1414 | b. 1809 | Toronto,Canada | Marinus (M1) Tree |
| 21 | DeLong, George | I755 | b. Abt 6 Mar 1861 | Marinus (M1) Tree | |
| 22 | DeLong, George Edgar | I828 | b. Abt 1857 | Marinus (M1) Tree | |
| 23 | Esch, George | I2695 | b. 1857 | Marinus (M1) Tree | |
| 24 | Esch, George E. | I2763 | Marinus (M1) Tree | ||
| 25 | Esch, George W. | I2350 | b. | Falling Timber, , Penna | Marinus (M1) Tree |
| 26 | Faris, George Dewey | I2282 | b. June 24, 1899 | Marinus (M1) Tree | Descendants and In-Laws of George Faris and Gladys Van Vlack | |
| 27 | Faris, George Dewey Jr. | I2284 | b. . Mar 5, 1931 | West View, Pittsburgh, Pa | Marinus (M1) Tree | Descendants and In-Laws of George Faris and Gladys Van Vlack |
| 28 | Faris III, George Dewey | I2291 | b. 27 Mar 1962 | West View, Pa | Marinus (M1) Tree | Albert Benson Van Vlack, |
| 29 | Galloway, George | I934 | Marinus (M1) Tree | ||
| 30 | Gerow, George | I815 | b. 1826 | PE Co.,Ontario,Canada | Marinus (M1) Tree |
| 31 | Gerow, George M. | I822 | b. 1866 | Marinus (M1) Tree | |
| 32 | Gidley, George Willard | I1254 | b. 12 Sep 1876 | Marinus (M1) Tree | |
| 33 | Gilley, George H. | I1608 | b. 1868 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 34 | Greene, George W. /Green | I1529 | Marinus (M1) Tree | ||
| 35 | Grice, George | I1853 | Marinus (M1) Tree | ||
| 36 | Grice, Jr., George | I1854 | Marinus (M1) Tree | ||
| 37 | Hamilton, George Elbert | I1602 | b. 1875 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 38 | Hancock, George | I1749 | Marinus (M1) Tree | ||
| 39 | Hart, David George | I2086 | b. Sept. 27, 1947 | Detroit, Mich | Marinus (M1) Tree |
| 40 | Hart, George Michael | I2087 | b. . Feb. 22, 1949 | Grand Rapids, Mich | Marinus (M1) Tree |
| 41 | Hart, George Thurman | I2085 | b. Sept. 10, 1923 | Spencerville, Ind | Marinus (M1) Tree |
| 42 | Hascall, George H. | I1743 | Marinus (M1) Tree | ||
| 43 | Hascall, George R. | I1745 | b. 1895 | Marinus (M1) Tree | |
| 44 | Jennings, George N. | I642 | b. Abt 1819 | Pennsylvania | Marinus (M1) Tree |
| 45 | Kimble, George Byron | I1589 | b. 1867 | Marinus (M1) Tree | George I145 Branch Larry Pendelton III is editor. larrypendletoniii3@gmail.com | |
| 46 | Krise, George | I2784 | Marinus (M1) Tree | ||
| 47 | Ladow, George | I2946 | Marinus (M1) Tree | ||
| 48 | Lambert, George | I2749 | Marinus (M1) Tree | ||
| 49 | Maynard, George | I2866 | b. 9 Sep 1797 | Berlin, Worcester, Massachusetts | Marinus (M1) Tree |
| 50 | Maynard, George | I2397 | b. 30 Sep 1858 | Marinus (M1) Tree |




